6420A/6422 Optical Time-Domain Reflectometer (OTDR)
The 6420A and 6422 OTDR with 7-inch display screens are designed for testing PON FTTX, MAN, and long-distance optical fiber networks. Various modules are available, including SM 1310nm, 1490nm, 1550nm, 1625nm, 1650nm, MM 850nm, 300nm and customized special wavelengths. The max. dynamic range is 46dB and the min. event dead zone is 0.8m. The highest sampling resolution is 2.5cm.
Multi-function options are supported such as optical power meter (OPM), visual red light fault location (VFL), stable laser source (LS), fiber inspection probe (FIP). WIFI module option is available, and the OTDR can be remotely controlled by mobile devices with self-developed APP. The OTDR has passed a number of domestic and international certification tests such as CE, TLC and laser safety. The OTDR is an ideal instrument for occasions like optical fiber communication operation and maintenance, optical fiber and cable production line testing, scientific research and teaching with its reliable performance.
- With a dynamic range of 46 dB and support maximum 256k sampling data points
- Unique in-line testing with optimized PON network
- Integrated SM and MM test
- Automatic monitoring of optical communication signals
- Support Bellcore GR196 and SR-4731 format file
Note: 46dB dynamic range module and SM&MM integrated modules are only available from 6422 model.
Rapid Automatic Testing
Users only need to match the fiber to the OTDR port and click the “Test” button, and then the OTDR automatically will set an appropriate test condition and display test results, including test curves and event lists.
Unique in-line testing with optimized PON network
It has built-in PON network testing and 1:128 optical splitter, and can achieve testing of PON network branches.
Smart optical link mapper
Easy OTDR results interpretation and analysis are provided to give users a view of the entire link.
Optic end-face inspection
Click the “End-face inspection” button to enter the end-face inspection operation interface.
Item | ||
Dimension (W×H×D) | 195mm×145mm×50mm | 252mm×180mm×55mm |
Weight | Around 0.9kg (with battery) | Around 1.8kg (with battery) |
Operating wavelength | See the “Technical Specifications for standard modules of 6420A/6422 OTDR” for details. | |
Max. dynamic range | ||
Event dead zone | ||
ATT dead zone | ||
Ranging accuracy (m) | ±(0.75 + sample interval + 0.0025% × range)(excluding the refractivity placement error) (m) | |
Ranging resolution (m) | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16, 32 | |
Test range (km) | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256, 512 (SM); 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32 (850nm MM) | |
Testing PW (ns) | 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240, 20480 (SM) 5, 10, 30, 80, 160, 320, 640, 1280(850nm MM) | |
Max. sampling points | 256k | |
Linearity (dB/dB) | 0.03 | |
Loss resolution (dB) | 0.001 | |
Refractivity setting range | 1.00000~1.99999(step: 0.00001) | |
Range unit | km, m, thousand feet, feet | |
Display | 800×480, 7-inch TFT color LCD (capacitive touch screen) | |
Optical output interface | FC/UPC (standard configuration, with LC/UPC, SC/UPC, ST/UPC, and FC/APC optional) | |
Language | Russian, German, French, English, Korean, Spanish, Portuguese, Italian (please contact Ceyear office for more language support) | |
External interfaces | USB, Micro-USB, 10M/100M Ethernet, earphone and Micro SD | |
Power supply | AC/DC adapter: AC100V~240V, 50/60Hz and 1.5A DC: 15V±3V(2A) Internal Li battery: 11. 1V, 6800mAh, battery operating time: 8h | |
Max. power consumption | 10W (N-Charge) | |
Environmental adaptability | Operating temperature: - 10℃ ~ +50℃ (battery charging: 5℃ ~ 40℃) Storage temperature: -40℃ ~ +70℃ (battery: -20℃ ~ 60℃) RH: 5% ~95%, no condensation |
Module number | Operating wavelength | Dynamic range1 (dB) | Event dead zone2 (m) | ATT dead zone3 (m) |
6420A–2101 | SM, 1310/1550nm | 32/30 | 2.0 | 10.0 |
6420A–2102 | SM, 1310/1550nm | 37/35 | 1.2 | 6.0 |
6420A–2103 | SM, 1310/1550nm | 42/40 | ||
6420A–2201 | MM, 850nm/1300nm | 26/34 | 2.0 | 10.0 |
6420A–3101 | SM, 1310/1550/1625nm | 37/35/35 | 1.2 | 6.0 |
6420A-3102 | SM, 1310/1550/1625nm | 30/28/28 | 2.0 | 10.0 |
Note: VFL option is only available for dual-wavelength module.
Technical Specifications for standard modules of 6422 OTDRModule number | Operating wavelength | Dynamic range1 (dB) | Event dead zone2 (m) | ATT dead zone3 (m) |
6422–2101 | SM, 1310/1550nm | 37/35 | 1.5 | 8 |
6422–2102 | SM, 1310/1550nm | 42/40 | 0.8 | 4.5 |
6422–2103 | SM, 1310/1550nm | 45/ 42 | ||
6422–2109 | SM, 1310/1550nm | 46/46 | ||
6422–2108 | SM, 1310/1550nm | 30/28 | 1.5 | 8 |
6422–2201 | MM, 850nm/1300nm | 26/34 | ||
6422–3102 | SM, 1310/1550/1625nm (dual optical interface) | 37/35/35 | ||
6422–3103 | SM, 1310/1550/1625nm (single optical interface) | 42/40/40 | 0.8 | 4.5 |
6422–3106 | SM, 1310/1550/1625nm (single optical interface) | 30/28/28 | 1.5 | 8 |
6422–4101 | SM, 1310/1490/1550/1625nm (dual optical interface) | 37/35/35/35 | ||
6422–4001 | SM: 1310/1550nm, MM: 850/1300nm | 37/35/26/34 | ||
6422–4002 | SM: 1310/1550nm, MM: 850/1300nm | 30/28/24/28 |
Note:
- Temperature: 23℃±5℃, the maximum test PW, average time>180s, SNR =1.
- A range of 1.6km or smaller, a PW of 5ns, a fiber end face reflection loss of 40dB or above and a typical value.
- A range of 1.6km or smaller, a PW of 5ns or smaller, a fiber end face reflection loss of 50dB or above, and a typical value.