BUO350T/C Optical Power Meter
- FC, SC, ST adapters and 2 .5mm UPP
- Energy save mode
- Built in VFL (optional)
- Reference value storage
- Power autonomy of 100 hours
- 850/1300/1310/1490/1550/1625nm
- One-year warranty and Three-year recommended calibration interval
- Carrying bag
- Manual
- Calibration certificate
- Packing box
- FC adapter
- SC adapter
- SC adapter
- FC male to LC female adapter
- AC/DC adapter
Model | ||
Display Range | 1310/1490/1550/1625: +10 ~ -70dBm | 1310/1490/1550/1625: +26 ~ -50dBm |
850/1300: +10 ~ -60dBm | 850/1300: +26 ~ -40dBm | |
Accuracy * | ±0.2 dB | |
Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |
Resolution | 0 .01dB | |
OPM Connector | FC & 2 .5mm UPP (option: SC, ST) | |
Build in VFL(Optional) | 1mW or 10mW or customize | |
REF | Yes | |
Auto Power Of | No operation in 10 minutes (can be canceled), Low battery energy | |
Battery Charge | Yes | |
Battery Life | Above 100 hours | |
Power Supply | AA * 2 batteries or AC/DC power supply adapter |
* at 20 3, CW, with FC connector, - 10dBm
General SpecificationsSize(H*W*D) | 160mm * 75mm * 32mm |
Weight | About 180g |
Storage Temperature | -20 -- +60, < 90%RH |
Operating Temperature | - 10 -- +50, < 90%RH |
Example: BOU350T, BOU350C-V01