12-strand braided steel wire rope with hexagonal cross section
18-strand braided steel wire rope with hexagonal cross section
Anti-twisting Galvanized Steel Wire Rope (Pilot Wire Rope)
This anti-twisting braided steel wire rope is constructed of even-numbered braided strands of wires that are twisted together with same diameter. The combination of equal amounts of right-hand lay strands and left-hand lay strands enables a high stability of non-rotating property, therefore preventing the wire rope from radial rotation.
Our anti-twisting braided steel wire ropes are available in hexagonal cross section and square cross section, and can be provided with 8 strands, 12 strands or 18 strands. The most commonly used braided steel rope is 12-strand braided steel wire rope with hexagonal cross section. All our anti-twisting braided steel wire ropes are made of high strength steel wire that is generally hot-dip galvanized to ensure good anti-rust and corrosion resistance performance, and delivered on steel reels of different sizes to facilitate tasks of transportation, loading and unloading of braided steel ropes. The steel reel can be provided with cross plate as per customer request.
This anti-twisting braided steel wire rope is extensively used as pilot wire rope or pulling rope in the construction of overhead transmission lines, and suitable for laying underground transmission cables.
12-strand braided steel wire rope with hexagonal / square cross section
Model | Rope Dia. (mm) | B. Load (kN) | Strand Dia. (mm) | Standard Length (m) | Weight (kg /m) | Reel Flange Dia. (mm) |
09 | 54 | 2.0 | 1000 / 2000 | 0.26 | 850 / 1100 | |
10 | 72 | 2.3 | 1000 / 2000 | 0.35 | 850 / 1100 | |
11 | 85 | 2.5 | 1000 / 2000 | 0.41 | 1100 / 1250 | |
12 | 100 | 2.7 | 1000 / 2000 | 0.48 | 1100 / 1400 | |
13 | 125 | 3.0 | 1000 / 2000 | 0.57 | 1100 / 1400 | |
14 | 150 | 3.3 | 1000 | 0.72 | 1100 | |
15 | 170 | 3.5 | 1000 | 0.80 | 1250 | |
16 | 182 | 3.6 | 900 / 1000 | 0.84 | 1250 | |
18 | 215 | 4.0 | 900 / 1000 | 1.03 | 1250 / 1400 | |
18 | 230 | 4.0 | 800 / 1000 | 1.04 | 1250 / 1400 | |
20 | 280 | 4.5 | 800 / 1000 | 1.32 | 1400 | |
22 | 320 | 4.8 | 800 / 900 | 1.48 | 1400 | |
24 | 375 | 5.2 | 700 / 800 | 1.77 | 1400 | |
26 | 420 | 5.5 | 700 / 800 | 1.99 | 1400 / 1600 | |
27 | 460 | 5.8 | 600 / 700 | 2.20 | 1400 / 1600 |
18-strand braided steel wire rope with hexagonal cross section
Model | Rope Dia. (mm) | B. Load (kN) | Strand Dia. (mm) | Standard Length (m) | Weight (kg /m) | Reel Flange Dia. (mm) |
22 | 360 | 4.0 | 800 / 900 | 1.59 | 1400 | |
24 | 385 | 4.3 | 700 / 800 | 1.78 | 1400 | |
26 | 421 | 4.5 | 700 / 800 | 1.98 | 1400 / 1600 | |
27 | 480 | 4.8 | 600 / 700 | 2.22 | 1400 / 1600 | |
28 | 515 | 5.0 | 500 / 600 | 2.45 | 1400 / 1600 | |
30 | 560 | 5.2 | 500 / 600 | 2.66 | 1400 / 1600 | |
32 | 630 | 5.5 | 400 / 500 | 2.98 | 1400 / 1600 | |
33 | 690 | 5.8 | 400 / 500 | 3.30 | 1400 / 1600 |
Steel reel (bobbin)
Model | Flange Dia. (D in mm) | Reel Traverse (B in mm) | Barrel Dia./Cross Spacing (C/A in mm) | Tube (Outer Dia. /Thickness in mm) | Mass (kg) |
850 | 450 | 400 / 250 | 42 / 2.8 | 40 | |
1100 | 560 | 570 / 420 | 42 / 2.8 | 58 | |
1250 | 560 | 570 / 420 | 48 / 3.0 | 68 | |
1400 | 560 | 570 / 420 | 48 / 3.0 | 76 | |
1600 | 560 | 570 / 420 | 48 / 3.5 | 98 |